Suggested Retail Price HK$3,590
Tele photo zoom lens - LUMIX G VARIO 45-200mm F4.0-5.6 II POWER O.I.S.
POWER O.I.S. (Optical Image Stabilizer) that suppresses large, slow movement
(35mm camera equivalent 90-400mm)
| LUMIX G VARIO 45-200mm F4.0-5.6 II POWER O.I.S. | |
|---|---|
| Digital Camera | |
| General Specifications | |
| Mount | Micro 4/3 | 
| Lens Structure | 16 elements in 13 groups (3 ED lens) | 
| Image Stabalisation | POWER O.I.S. | 
| Focal Length | f=45mm to 200mm (35mm film camera equivalent 90mm to 400mm) | 
| Aperture | F4.0 (Wide) - F5.6 (Tele) | 
| Minimum Aperture | F22 | 
| Aperture Type | 7 diaphragm blades / Circular aperture diaphragm | 
| Diagonal Angle of View | 27° ( Wide ) - 6.2° (Tele) | 
| Closest Focusing Distance | 1.0 m | 
| Maximum magnification | Apporox. 0.19x / 0.38x (35mm film camera equivalent) | 
| Mount material | Metal | 
| Filter Size | 52 mm | 
| Overall Length (Approx.) | 100 mm | 
| Weight (Approx.) | 370 g | 
| Standard Accessories | Lens Cap, Lens Hood, Lens Rear Cap, Lens Storage Bag | 
| LUMIX G VARIO 45-200mm F4.0-5.6 II POWER O.I.S. | |
|---|---|
| Digital Camera | |
| General Specifications | |
| Mount | Micro 4/3 | 
| Lens Structure | 16 elements in 13 groups (3 ED lens) | 
| Image Stabalisation | POWER O.I.S. | 
| Focal Length | f=45mm to 200mm (35mm film camera equivalent 90mm to 400mm) | 
| Aperture | F4.0 (Wide) - F5.6 (Tele) | 
| Minimum Aperture | F22 | 
| Aperture Type | 7 diaphragm blades / Circular aperture diaphragm | 
| Diagonal Angle of View | 27° ( Wide ) - 6.2° (Tele) | 
| Closest Focusing Distance | 1.0 m | 
| Maximum magnification | Apporox. 0.19x / 0.38x (35mm film camera equivalent) | 
| Mount material | Metal | 
| Filter Size | 52 mm | 
| Overall Length (Approx.) | 100 mm | 
| Weight (Approx.) | 370 g | 
| Standard Accessories | Lens Cap, Lens Hood, Lens Rear Cap, Lens Storage Bag | 
Hotline: 2833 0955
Contact Us