Suggested Retail Price HK$5,980
Ceiling Mount nanoe®X Thermo Ventilator (Deluxe)  | |
|---|---|
| Living | |
| Thermo Ventilator | |
| Heater | PTC | 
| Installation Type | Ceiling Mount | 
| Control Type | Wireless Remote | 
| Auto Mode | Yes | 
| Auto Swing | Yes | 
| Heating | Hi ● Lo ● Auto | 
| Dry | Hot ● Cool | 
| Ventilation | Hi ● Lo | 
| Timer | 5 - 720Minute CONT. | 
| Air Volume (Ventilation) | 220 m³/h | 
| Air Volume (Circulation) | 170 m³/h | 
| Noise (Ventilation) | 42 dB | 
| Noise (Heating) | 45 dB | 
| Wattage (Ventilation) | 29 W | 
| Wattage (Power Consumption) | 2,650 W (16A or Above Power Source is Required) | 
| Filter | Antibacterial Filter | 
| No. of Motor / Blade | 2/2 | 
| No. of Exhaust Outlet | 1 | 
| Installation Hole Size | 400mm(L) x 280mm(W) | 
| Louver Size | 472mm(L) x 350mm(W) | 
| Duct Diameter | 100mm | 
| Power Cord | Not included | 
Ceiling Mount nanoe®X Thermo Ventilator (Deluxe)  | |
|---|---|
| Living | |
| Thermo Ventilator | |
| Heater | PTC | 
| Installation Type | Ceiling Mount | 
| Control Type | Wireless Remote | 
| Auto Mode | Yes | 
| Auto Swing | Yes | 
| Heating | Hi ● Lo ● Auto | 
| Dry | Hot ● Cool | 
| Ventilation | Hi ● Lo | 
| Timer | 5 - 720Minute CONT. | 
| Air Volume (Ventilation) | 220 m³/h | 
| Air Volume (Circulation) | 170 m³/h | 
| Noise (Ventilation) | 42 dB | 
| Noise (Heating) | 45 dB | 
| Wattage (Ventilation) | 29 W | 
| Wattage (Power Consumption) | 2,650 W (16A or Above Power Source is Required) | 
| Filter | Antibacterial Filter | 
| No. of Motor / Blade | 2/2 | 
| No. of Exhaust Outlet | 1 | 
| Installation Hole Size | 400mm(L) x 280mm(W) | 
| Louver Size | 472mm(L) x 350mm(W) | 
| Duct Diameter | 100mm | 
| Power Cord | Not included | 
Hotline: 2833 0955
Contact Us