Suggested Retail Price HK$2,380
# For testing details, please browse: https://www.panasonic.com/global/hvac/nanoe/all/verification/evidence.html
*Conducted in a 45L test space containing the novel coronavirus (SARS-CoV-2) in laboratory conditions, virus activity inhibited in 2 hours, Texcell 2020
| nanoe®X DC Motor Fan with remote control (35cm/14") | ||
|---|---|---|
| Living | ||
| Electric Fan | ||
| Watt | ||
| Low | 4.7 | |
| High | 18 | |
| R.P.M. | ||
| Low | 210 | |
| High | 780 | |
| Air Velocity | ||
| m / min | 150.1 | |
| ft / min | 492.3 | |
| Air Delivery | ||
| sq m / min | 49 | |
| sq ft / min | 1730.4 | |
| nanoe®X DC Motor Fan with remote control (35cm/14") | ||
|---|---|---|
| Living | ||
| Electric Fan | ||
| Watt | ||
| Low | 4.7 | |
| High | 18 | |
| R.P.M. | ||
| Low | 210 | |
| High | 780 | |
| Air Velocity | ||
| m / min | 150.1 | |
| ft / min | 492.3 | |
| Air Delivery | ||
| sq m / min | 49 | |
| sq ft / min | 1730.4 | |
Hotline: 2833 0955
Contact Us