Wireless External Flash
Suggested Retail Price HK$4,680
External Flash (Wireless Compatible)
| Power | AA x 4 | |
|---|---|---|
| AF assist lamp | Effective distance: Approx. 1 to 5 m (Differs depending on the digital camera and type of lens used) | |
| Flash | ||
| Flash modes | TTL AUTO / AUTO / MANUAL / FP TTL AUTO / FP MANUAL | |
| Guide number | 58 (ISO100・m), 26 (ISO100・m: When the wide panel is used) | |
| Lighting angle | Covers the angle of view of 12 to 100 mm lenses (35 mm camera equivalent: 24 to 200) (With wide panel: 7mm lens, 35 mm camera equivalent: 14mm) | |
| LED | ||
| Illuminance | 100 lux at 1 m | |
| Lighting angle | Compatible to the lens of focal length more 12 mm (35 mm camera equivalent: more 24 mm) | |
| Control mode | AUTO / MANUAL | |
| Wireless (RC) function* | ||
| Flash mode | SL AUTO / SL MANUAL / RC / MULTI | |
| Channel | 4 channels | |
| Group | 3 Groups control | |
| Physical | ||
| Bounce angle | Upward: 0 to 90 degrees Downward: 0 to 7 degrees Toward the right: 0 to 180 degrees Toward the left: 0 to 180 degrees | |
| Dimensions | Approx. 72.0 (W) x 112.5 (H) x 112.5 (D) mm (Excluding the projecting parts) | |
| Weight | Approx. 340 g (main unit) | |
| Operating temperature | 0 to 40 °C | |
| Operating humidity | 10 to 80 %RH (no condensation) | |
Compatible models: 
DC-S1R, DC-S1, DC-G95, DC-FZ10002, DC-LX100II, DC-GX9, DC-GH5S, DC-GH5, DC-G9
| Wireless External Flash | |
|---|---|
| Digital Camera | |
| General Specifications | |
| Dimensions (approx.) (W x H x D) | 72.0 (W) x 112.5 (H) x 112.5(D) mm | 
| Weight (Body only) Approx. | Approx. 340 g | 
Warranty registration is not required for this product. Customers must retain the “Product Warranty Card” and the original of purchase invoice for verification when repair service is required.