ECONAVI 6-door Refrigerator (Albero White)
Suggested Retail Price HK$24,800
Prime Freeze Technology, up to 5x faster freezing helps prevent damage to cells to seal in the flavour
6-door Glass Design "Inverter" Refrigerator
*In case of installing by the wall, if the clearance is less than 15 mm, the door cannot be opened at more than 90 °
ECONAVI 6-door Refrigerator (Albero White) | ||
|---|---|---|
| Kitchen | ||
| Refrigerator | ||
| Series | Multi-door series | |
| Weight (kg) | 105 (Net Weight) / 114 (Gross Weight) | |
| Colour | Albero White | |
| Bottom freezer | ● | |
| Auto ice making | ● | |
| Quick freezing | ● | |
| Quick ice making | ● | |
| Prime Fresh | ● | |
| Prime Freeze | ● | |
| Vacuum insulation material | ● | |
| Auto clean ice maker | - | |
| Energy Efficiency Label Grade 1 | ● | |
| Pullout tray | ● | |
| Flexible tray | ● | |
| Tempered glass | ● | |
| Useable top | - | |
| Metal air deodorizer | - | |
| LED display panel | - | |
| LED white light | ● | |
| Auto ice cube & water dispense | - | |
| Anti-bacterial & odor deodorizer | - | |
| "Ag" Air Purifying System | ● | |
| Water filter | - | |
| Wine rack | - | |
| ECONAVI | ● | |
| nanoe X Technology | ● | |
| Capacity (L) | ||
| Gross Capacity / Net Capacity | 490 | |
| Freezer Compartment | 90 | |
| Refrigerator Compartment | 253 | |
| Vegetable Compartment | 104 | |
| Multi-function Compartment | 26 | |
| Ice tray | 17 | |
| Dimension (mm) | ||
| (Width) | 650 | |
| (Depth) | 699 | |
| (Height) | 1,828 | |
The Capacity shown in this catalog are based on IEC 62552 ed.1.1 (2020), referring to the space within the inside liner of the refrigerating appliance, or a compartment or sub-compartment as determined in the relevant standard.
^The dimension only refers to the the main body, the protruding parts are excluded.